flywave-3dtile-datasource.itile
Home > @flywave/flywave-3dtile-datasource > ITile
ITile class
Abstract base class for 3D Tiles
This class defines the common interface and properties for all 3D Tile types. It includes properties for tile hierarchy management, visibility tracking, and bounding volume visualization.
Signature:
export declare abstract class ITile
Properties
Property | Modifiers | Type | Description |
|---|---|---|---|
boolean | Whether this tile is currently active A tile is active if its content is loaded and ready to be made visible if needed. | ||
string | |||
number | Hierarchy depth from the TileGroup | ||
number | The depth of the tiles that increments only when a child with geometry content is encountered | ||
number | Distance from this tile's bounds to the nearest active camera This value is expected to be filled in during calculateError implementations. | ||
number | The screen space error for this tile | ||
boolean | Whether the tile was within the frustum on the last update run | ||
number | Frame number when the tile was last visited | ||
boolean | Whether the tile was visited during the last update run | ||
boolean | Whether this tile is currently visible A tile is visible if: 1. Its content is loaded 2. It is within a camera frustum 3. It meets the SSE requirements | ||
| BoundingVolume | Bounding volume for this tile | |
TileCache | Cached data for the tile | ||
| ITile[] | Child tile references | |
| Tiles3DTileContentJSON | Content metadata for this tile | |
Record<string, any> | (Optional) Extensions used by this tile | ||
| number | Geometric error for this tile | |
| ImplicitTilingData | Implicit tiling data for this tile | |
(Optional) Parent tile reference | |||
| TILE_REFINEMENT | Refinement type for this tile | |
| number[] | Transform matrix for this tile |
Methods
Method | Modifiers | Description |
|---|---|---|
Debug bounding volume visualization |