flywave-mapview.maprenderingmanager
Home > @flywave/flywave-mapview > MapRenderingManager
MapRenderingManager class
Signature:
export declare class MapRenderingManager implements IMapRenderingManager
Implements: IMapRenderingManager
Constructors
Constructor | Modifiers | Description |
|---|---|---|
(constructor)(width, height, lowResPixelRatio, antialiasSettings) | Constructor for MapRenderingManager |
Properties
Property | Modifiers | Type | Description |
|---|---|---|---|
{ enabled: boolean; strength: number; radius: number; levels: number; inverted: boolean; luminancePassThreshold: number; luminancePassSmoothing: number; } | |||
{ enabled: boolean; brightness: number; contrast: number; } | |||
MSAASampling | |||
boolean | |||
{ enabled: boolean; hue: number; saturation: number; } | |||
number | undefined | |||
boolean | |||
{ enabled: boolean; thickness: number; color: string; ghostExtrudedPolygons: boolean; } | |||
{ enabled: boolean; amount: number; } | |||
boolean | |||
{ enabled: boolean; intensity: number; radius: number; distanceThreshold: number; distanceFalloff: number; bias: number; samples: number; rings: number; blurRadius: number; blurStdDev: number; blurDepthCutoff: number; } | |||
MSAASampling | |||
{ enabled: boolean; offset: number; darkness: number; } |
Methods
Method | Modifiers | Description |
|---|---|---|
Add an object to bloom effect | ||
Add a custom effect | ||
Add an object to ignore bloom effect | ||
Add a translucent layer | ||
Add a translucent object to a layer | ||
Get all custom effects | ||
Get a custom effect by ID | ||
Read depth at a specific point synchronously. Performance considerations: - This is synchronous and will cause a GPU sync point, which may impact performance - For high-frequency use cases, prefer getDepthTexture() and shader-based solutions | ||
Remove an object from bloom effect | ||
Remove a custom effect | ||
Remove an object from ignore bloom effect | ||
Remove a translucent layer | ||
Remove a translucent object | ||
Render the scene | ||
Set anti-aliasing type | ||
Enable or disable a custom effect | ||
Set stencil reference value for depth picking | ||
Set classification type filter for depth reading | ||
Set the size of the rendering area | ||
Update a custom effect | ||
Update outline effect options | ||
Update a translucent layer |